|
August 2008
|
This month we look at new jobs created by technology advances, how references can affect your chances of getting that job and how climate change will reshape the workforce.
Sorry, this survey has now closed
| What's your next career move? |
| 34% | I'm planning on quitting my job and finding a better one |
| 28% | I want to hone my skills further |
| 25% | A promotion and a pay rise |
| 13% | I haven't planned my next move yet |
|
|
| Last month we asked... |
| Have you ever been head hunted? |
| 45% | No, but I'd like to be. |
| 27% | Yes, for a previous job. |
| 18% | Yes, for my current job. |
| 10% | No, I didn't know I could be. |
|
|
NEWS FOR YOU
FEEDBACK
|
|